We offer a variety of performance metrics to show how and where your donations are being invested and the results they are achieving.
PROJECT TYPE | PROJECTS | HUMAN IMPACT |
New Wells | 68 | 41,409 |
Hand Pump Repairs | 1,051 | 251,307 |
Dormant Well Rehabilitations | 61 | 33,390 |
Community Toilets and Hand-Washing Stations | 4 | 774 |
Health and Hygiene Workshops* | 468 | 42,957 |
Total | 1,652 | 369,837 |
*Only stand-alone Health & Hygiene Workshops are listed; many others occur as part of one or more of the projects listed above.
PROJECT TYPE | PROJECTS | HUMAN IMPACT |
New Wells | 421 | 227,117 |
Dormant Well Rehabilitations | 324 | 141,497 |
Hand Pump Repairs | 4,367 | 1,630,539 |
Community Washrooms | 26 | 4,195 |
Health and Hygiene Workshops* | 1,253 | 235,141 |
Total | 6,391 | 2,238,489 |
Approximately 11,650 dignity kits were also distributed to women and girls in Kenya.
*Only stand-alone Health & Hygiene Workshops are listed; many others occur as part of one or more of the projects listed above.
Research and analysis of project data revealed these impacts in Fiscal 2024:
PROJECT TYPE | PROJECTS | HUMAN IMPACT |
New Wells | 2,883 | 1,505,894 |
Hand Pump Repairs | 12,276 | 5,616,839 |
Dormant Well Rehabilitations | 1,576 | 729,330 |
Community Toilets | 200 | 105,848 |
Rainwater Harvesting/Storage systems | 446 | 207,056 |
Community Hand-Washing Stations | 426 | 183,398 |
Health and Hygiene Workshops | * | * |
Total | 17,807 | 8,348,365 |
*We do not have historical records from H&H workshops during the early years of Lifewater Canada and are therefore unable to provide cumulative counts.